<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Curve</title>
	<atom:link href="http://www.urbancurve.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancurve.com</link>
	<description>More than just a design agency</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Curves in Couture Show</title>
		<link>http://www.urbancurve.com/index.php/2011/11/22/marketing-collateral-for-the-curves-and-couture-show/</link>
		<comments>http://www.urbancurve.com/index.php/2011/11/22/marketing-collateral-for-the-curves-and-couture-show/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:36:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Angel Sinclair]]></category>
		<category><![CDATA[Catwalk]]></category>
		<category><![CDATA[Curves in Couture Show]]></category>
		<category><![CDATA[Diversity Show]]></category>
		<category><![CDATA[History Making]]></category>
		<category><![CDATA[James Lyon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Models of Diversity]]></category>
		<category><![CDATA[Runway]]></category>
		<category><![CDATA[The Tabernacle]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=305</guid>
		<description><![CDATA[Marketing collateral for The Curves and Couture Show We loved the client&#8217;s brief as much as we did taking the photographs! Fast turn-arounds and visual impact were the order of the day. When you have top models to work with the image just seem to jump out at you.]]></description>
			<content:encoded><![CDATA[<h4>Marketing collateral for The Curves and Couture Show</h4>
<p>We loved the client&#8217;s brief as much as we did taking the photographs! Fast turn-arounds and visual impact were the order of the day. When you have top models to work with the image just seem to jump out at you.</p>
<div id="attachment_308" class="wp-caption alignleft" style="width: 241px"><a href="http://www.urbancurve.com/index.php/2011/11/22/marketing-collateral-for-the-curves-and-couture-show/advance-logo/" rel="attachment wp-att-308"><img class="size-medium wp-image-308" title="Press advertising for The Curves and Couture Show" src="http://www.urbancurve.com/wp-content/uploads/2011/11/MoD_c_in_c_ad-231x300.jpg" alt="Press advertising for The Curves and Couture Show" width="231" height="300" /></a><p class="wp-caption-text">Press advertising for The Curves and Couture Show</p></div>
<div id="attachment_307" class="wp-caption alignleft" style="width: 310px"><a href="http://www.urbancurve.com/index.php/2011/11/22/marketing-collateral-for-the-curves-and-couture-show/invitation-2a_layout-1-2/" rel="attachment wp-att-307"><img class="size-medium wp-image-307" title="Invitation to the Curves and Couture Show" src="http://www.urbancurve.com/wp-content/uploads/2011/11/Invitation3-web-300x213.jpg" alt="Invitation to the Curves and Couture Show" width="300" height="213" /></a><p class="wp-caption-text">Invitation to the Curves and Couture Show</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/11/22/marketing-collateral-for-the-curves-and-couture-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Inspirations Logo</title>
		<link>http://www.urbancurve.com/index.php/2011/10/22/signature/</link>
		<comments>http://www.urbancurve.com/index.php/2011/10/22/signature/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:42:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event design]]></category>
		<category><![CDATA[James Lyon]]></category>
		<category><![CDATA[Signature Inspirations Logo]]></category>
		<category><![CDATA[Urban Curve]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=320</guid>
		<description><![CDATA[Signature Inspirations &#8211; Logo Design &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h4>Signature Inspirations &#8211; Logo Design</h4>
<div id="attachment_323" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.urbancurve.com/index.php/2011/10/22/signature/signature_inspirations_logo/" rel="attachment wp-att-323"><img class="size-medium wp-image-323" title="Signature Inspirations Logo" src="http://www.urbancurve.com/wp-content/uploads/2011/11/signature_inspirations_logo-300x79.jpg" alt="Signature Inspirations Logo" width="300" height="79" /></a><p class="wp-caption-text">Signature Inspirations Logo</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/10/22/signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Urban Curve’s USP?</title>
		<link>http://www.urbancurve.com/index.php/2011/01/08/whats-urban-curves-usp/</link>
		<comments>http://www.urbancurve.com/index.php/2011/01/08/whats-urban-curves-usp/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:28:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[Urban Curve]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=31</guid>
		<description><![CDATA[Like the design but fear the cost? We&#8217;ve all heard the horror stories but the solution is really rather simple. We take the design brief from you and construct the working brief. You can tell if we have understood and we can explore a few options that you might not of thought of, maybe even [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Like the design but fear the cost?</span></strong></p>
<p>We&#8217;ve all heard the horror stories but the solution is really rather simple. We take the design brief from you and construct the working brief. You can tell if we have understood and we can explore a few options that you might not of thought of, maybe even save you some money!</p>
<div id="attachment_95" class="wp-caption alignleft" style="width: 310px"><a href="http://www.urbancurve.com/?attachment_id=95"><img class="size-medium wp-image-95" title="Lee Jeans Merchandising" src="http://www.urbancurve.com/wp-content/uploads/2011/01/lee_Jeans_labels-300x113.jpg" alt="Lee Jeans Merchandising" width="300" height="113" /></a><p class="wp-caption-text">Lee Jeans Merchandising</p></div>
<p>When you approve the brief, we will give a fixed price and a completion date. On approval we&#8217;ll start the work, and if at any point your instructions fall outside of the agreed brief, we will advise you of this and the cost implications. We deliver on time and within budget, you also get an invoice with no nasty shocks.</p>
<p><strong>Simple USP</strong> &#8211; <em>You stay in control, you know exactly what it will all cost.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/01/08/whats-urban-curves-usp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution or Revolution?</title>
		<link>http://www.urbancurve.com/index.php/2011/01/03/evolution-or-revolution/</link>
		<comments>http://www.urbancurve.com/index.php/2011/01/03/evolution-or-revolution/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:49:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=116</guid>
		<description><![CDATA[Whether you have an existing style/branding/campaign and need updating or looking for a totally new concept, uc can help. We listen, propose a brief with costs and time plans so you know the price and delivery dates to suit your business.]]></description>
			<content:encoded><![CDATA[<p>Whether you have an existing style/branding/campaign and need updating or looking for a totally new concept, <strong>uc</strong> can help.</p>
<p>We listen, propose a brief with costs and time plans so you know the price and delivery dates to suit your business.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/01/03/evolution-or-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No grey areas!</title>
		<link>http://www.urbancurve.com/index.php/2011/01/01/no-grey-areas/</link>
		<comments>http://www.urbancurve.com/index.php/2011/01/01/no-grey-areas/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:46:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=113</guid>
		<description><![CDATA[No grey areas! We have an excellent record in client retention because we take the long term view that all clients are important, big and small. There are no grey or fuzzy areas in our invoices, nor business lunches or time charged for emailing logos or backing up your important data. The only grey we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No grey areas!</strong></p>
<p>We have an excellent record in client retention because we take the long term view that all clients are important, big and small. There are no grey or fuzzy areas in our invoices, nor business lunches or time charged for emailing logos or backing up your important data.</p>
<p>The only grey we love to use is <em>grey matter</em>, but prefer to call it <strong><span style="color: #800000;">creative juices</span></strong><span style="color: #800000;">!</span><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/01/01/no-grey-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Wild</title>
		<link>http://www.urbancurve.com/index.php/2011/01/01/go-wild/</link>
		<comments>http://www.urbancurve.com/index.php/2011/01/01/go-wild/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:13:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.urbancurve.com/?p=185</guid>
		<description><![CDATA[A series of ads design and written to highlight the iPod enabled apartments in this particular development. Using a wired dock in the hall of each apartment allows distributed audio to either the living room, bedroom or bathroom with a wall controller to allow track changing and volume control without having to leave the room. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption aligncenter" style="width: 458px"><a rel="attachment wp-att-110" href="http://www.urbancurve.com/index.php/2011/01/01/go-wild/move-to-cobham-esher-v1/"><img class="size-full wp-image-110   " title="Go Wild" src="http://www.urbancurve.com/wp-content/uploads/2011/01/wild.jpg" alt="" width="448" height="298" /></a><p class="wp-caption-text">Go Wild at Printing House Square</p></div>
<p>A series of ads design and written to highlight the iPod enabled apartments in this particular development. Using a wired dock in the hall of each apartment allows distributed audio to either the living room, bedroom or bathroom with a wall controller to allow track changing and volume control without having to leave the room. The first ad (above), followed the restrained use of colour combined with a powerful image.</p>
<div id="attachment_88" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-88" href="http://www.urbancurve.com/index.php/2011/01/08/welcome-to-our-new-web-site/move-to-richmond-v3/"><img class="size-medium wp-image-88" title="Chill..." src="http://www.urbancurve.com/wp-content/uploads/2011/01/chill-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Chill...</p></div>
<p>The second below uses an equally powerful image with more colour. Both focus on the USP of the product, even though its central location and secure parking were a big draw during its initial launch, this alternative approach was used to give the development a second lease of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancurve.com/index.php/2011/01/01/go-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

